Table 3.23: Residential distribution of total HIV and AIDS cases by number of treatment centres attended, January-December 2003.
Primary Care Trust of Residence Number of Treatment Centres Attended Total (100%)
One Two Three or More
Number % Number % Number %
Cumbria & Lancashire 338  (63.4%) 190  (35.6%) 5  (0.9%) 533
Carlisle and District 20  (100%)         20
Eden Valley 8  (88.9%) 1  (11.1%)     9
West Cumbria 15  (93.8%) 1  (6.3%)     16
Morecambe Bay 25  (83.3%) 5  (16.7%)     30
Blackpool 36  (20.5%) 137  (77.8%) 3  (1.7%) 176
Fylde 9  (36%) 14  (56%) 2  (8%) 25
Wyre 12  (38.7%) 19  (61.3%)     31
Preston 73  (94.8%) 4  (5.2%)     77
Hyndburn and Ribble Valley 21  (80.8%) 5  (19.2%)     26
Burnley, Pendle and Rossendale 34  (94.4%) 2  (5.6%)     36
Blackburn with Darwen 37  (97.4%) 1  (2.6%)     38
Chorley and South Ribble 30  (100%)         30
West Lancashire 18  (94.7%) 1  (5.3%)     19
Cheshire & Merseyside 525  (90.5%) 52  (9%) 3  (0.5%) 580
Southport and Formby 26  (89.7%) 3  (10.3%)     29
South Sefton 28  (96.6%) 1  (3.4%)     29
North Liverpool 19  (100%)         19
Central Liverpool 135  (93.8%) 6  (4.2%) 3  (2.1%) 144
South Liverpool 42  (95.5%) 2  (4.5%)     44
Knowsley 16  (88.9%) 2  (11.1%)     18
St Helens 20  (83.3%) 4  (16.7%)     24
Halton 14  (87.5%) 2  (12.5%)     16
Warrington 28  (82.4%) 6  (17.6%)     34
Birkenhead and Wallasey 55  (88.7%) 7  (11.3%)     62
Bebington and West Wirral 12  (100%)         12
Ellesmere Port and Neston 16  (94.1%) 1  (5.9%)     17
Cheshire West 35  (81.4%) 8  (18.6%)     43
Central Cheshire 38  (86.4%) 6  (13.6%)     44
Eastern Cheshire 41  (91.1%) 4  (8.9%)     45
Greater Manchester 1384  (81.3%) 300  (17.6%) 19  (1.1%) 1703
Ashton, Leigh and Wigan 36  (85.7%) 6  (14.3%)     42
Bolton 111  (94.9%) 6  (5.1%)     117
Bury 74  (85.1%) 12  (13.8%) 1  (1.1%) 87
Heywood and Middleton 22  (91.7%) 2  (8.3%)     24
Rochdale 34  (85%) 6  (15%)     40
Salford 180  (75.6%) 50  (21%) 8  (3.4%) 238
Trafford North 46  (78%) 13  (22%)     59
Trafford South 37  (90.2%) 4  (9.8%)     41
North Manchester 277  (80.8%) 64  (18.7%) 2  (0.6%) 343
Central Manchester 323  (76.7%) 92  (21.9%) 6  (1.4%) 421
South Manchester 63  (81.8%) 13  (16.9%) 1  (1.3%) 77
Oldham 43  (76.8%) 13  (23.2%)     56
Tameside and Glossop 61  (87.1%) 8  (11.4%) 1  (1.4%) 70
Stockport 77  (87.5%) 11  (12.5%)     88
Isle of Man 14  (87.5%) 2  (12.5%)     16
Out of Region 88  (92.6%) 7  (7.4%)     95
Abroad 1  (100%)         1
Unknown 59  (98.3%) 1  (1.7%)     60
Total 2409  (80.6%) 552  (18.5%) 27  (0.9%) 2988