Table 3.15: Residential distribution of total HIV and AIDS cases by level of antiretroviral therapy, January-December 2003.
Primary Care Trust of Residence Level of ART Total (100%)
None Mono Dual Triple Quadruple
Number % Number % Number % Number % Number %
Cumbria & Lancashire 151  (28.3%) 3  (0.6%) 3  (0.6%) 316  (59.3%) 60  (11.3%) 533
Carlisle and District 10  (50%)         7  (35%) 3  (15%) 20
Eden Valley 5  (55.6%)         4  (44.4%)     9
West Cumbria 3  (18.8%) 1  (6.3%)     9  (56.3%) 3  (18.8%) 16
Morecambe Bay 4  (13.3%)         25  (83.3%) 1  (3.3%) 30
Blackpool 66  (37.5%)         91  (51.7%) 19  (10.8%) 176
Fylde 7  (28%)     1  (4%) 13  (52%) 4  (16%) 25
Wyre 9  (29%)         18  (58.1%) 4  (12.9%) 31
Preston 20  (26%)         51  (66.2%) 6  (7.8%) 77
Hyndburn and Ribble Valley 2  (7.7%)         17  (65.4%) 7  (26.9%) 26
Burnley, Pendle and Rossendale 7  (19.4%)         26  (72.2%) 3  (8.3%) 36
Blackburn with Darwen 7  (18.4%) 1  (2.6%)     27  (71.1%) 3  (7.9%) 38
Chorley and South Ribble 6  (20%) 1  (3.3%) 2  (6.7%) 16  (53.3%) 5  (16.7%) 30
West Lancashire 5  (26.3%)         12  (63.2%) 2  (10.5%) 19
Cheshire & Merseyside 214  (36.9%) 3  (0.5%) 1  (0.2%) 271  (46.7%) 91  (15.7%) 580
Southport and Formby 11  (37.9%)         14  (48.3%) 4  (13.8%) 29
South Sefton 10  (34.5%) 2  (6.9%)     12  (41.4%) 5  (17.2%) 29
North Liverpool 6  (31.6%)         11  (57.9%) 2  (10.5%) 19
Central Liverpool 63  (43.8%)     1  (0.7%) 57  (39.6%) 23  (16%) 144
South Liverpool 21  (47.7%) 1  (2.3%)     15  (34.1%) 7  (15.9%) 44
Knowsley 7  (38.9%)         10  (55.6%) 1  (5.6%) 18
St Helens 7  (29.2%)         14  (58.3%) 3  (12.5%) 24
Halton 4  (25%)         9  (56.3%) 3  (18.8%) 16
Warrington 12  (35.3%)         14  (41.2%) 8  (23.5%) 34
Birkenhead and Wallasey 23  (37.1%)         26  (41.9%) 13  (21%) 62
Bebington and West Wirral 1  (8.3%)         10  (83.3%) 1  (8.3%) 12
Ellesmere Port and Neston 4  (23.5%)         10  (58.8%) 3  (17.6%) 17
Cheshire West 20  (46.5%)         18  (41.9%) 5  (11.6%) 43
Central Cheshire 13  (29.5%)         25  (56.8%) 6  (13.6%) 44
Eastern Cheshire 12  (26.7%)         26  (57.8%) 7  (15.6%) 45
Greater Manchester 571  (33.5%) 1  (0.1%) 2  (0.1%) 936  (55%) 193  (11.3%) 1703
Ashton, Leigh and Wigan 14  (33.3%)         22  (52.4%) 6  (14.3%) 42
Bolton 39  (33.3%)         67  (57.3%) 11  (9.4%) 117
Bury 19  (21.8%)         58  (66.7%) 10  (11.5%) 87
Heywood and Middleton 7  (29.2%)         13  (54.2%) 4  (16.7%) 24
Rochdale 11  (27.5%)         22  (55%) 7  (17.5%) 40
Salford 90  (37.8%)         130  (54.6%) 18  (7.6%) 238
Trafford North 23  (39%)         31  (52.5%) 5  (8.5%) 59
Trafford South 12  (29.3%)         22  (53.7%) 7  (17.1%) 41
North Manchester 129  (37.6%) 1  (0.3%)     185  (53.9%) 28  (8.2%) 343
Central Manchester 144  (34.2%)     2  (0.5%) 219  (52%) 56  (13.3%) 421
South Manchester 28  (36.4%)         30  (39%) 19  (24.7%) 77
Oldham 14  (25%)         39  (69.6%) 3  (5.4%) 56
Tameside and Glossop 13  (18.6%)         46  (65.7%) 11  (15.7%) 70
Stockport 28  (31.8%)         52  (59.1%) 8  (9.1%) 88
Isle of Man 8  (50%)         7  (43.8%) 1  (6.3%) 16
Out of Region 23  (24.2%) 1  (1.1%) 2  (2.1%) 53  (55.8%) 16  (16.8%) 95
Abroad 1  (100%)                 1
Unknown 39  (65%) 1  (1.7%)     17  (28.3%) 3  (5%) 60
Total 1007  (33.7%) 9  (0.3%) 8  (0.3%) 1600  (53.5%) 364  (12.2%) 2988