Table 3.4: Residential distribution of total HIV and AIDS cases by sex, January-December 2002
Primary Care Trust of Residence Sex Total (100%)
Male Female
Number % Number %
Cumbria & Lancashire 378  (82%) 83  (18%) 461
Carlisle and District 12  (66.7%) 6  (33.3%) 18
Eden Valley 5  (71.4%) 2  (28.6%) 7
West Cumbria 8  (61.5%) 5  (38.5%) 13
Morecambe Bay 20  (80%) 5  (20%) 25
Blackpool 150  (96.8%) 5  (3.2%) 155
Fylde 16  (84.2%) 3  (15.8%) 19
Wyre 27  (90%) 3  (10%) 30
Preston 40  (62.5%) 24  (37.5%) 64
Hyndburn and Ribble Valley 16  (72.7%) 6  (27.3%) 22
Burnley, Pendle and Rossendale 30  (85.7%) 5  (14.3%) 35
Blackburn with Darwen 20  (71.4%) 8  (28.6%) 28
Chorley and South Ribble 19  (76%) 6  (24%) 25
West Lancashire 15  (75%) 5  (25%) 20
Cheshire & Merseyside 373  (79.9%) 94  (20.1%) 467
Southport and Formby 17  (85%) 3  (15%) 20
South Sefton 14  (73.7%) 5  (26.3%) 19
North Liverpool 5  (62.5%) 3  (37.5%) 8
Central Liverpool 77  (68.1%) 36  (31.9%) 113
South Liverpool 23  (79.3%) 6  (20.7%) 29
Knowsley 12  (85.7%) 2  (14.3%) 14
St Helens 20  (87%) 3  (13%) 23
Halton 13  (76.5%) 4  (23.5%) 17
Warrington 26  (83.9%) 5  (16.1%) 31
Birkenhead and Wallasey 47  (82.5%) 10  (17.5%) 57
Bebington and West Wirral 8  (80%) 2  (20%) 10
Ellesmere Port and Neston 14  (77.8%) 4  (22.2%) 18
Cheshire West 32  (91.4%) 3  (8.6%) 35
Central Cheshire 35  (92.1%) 3  (7.9%) 38
Eastern Cheshire 30  (85.7%) 5  (14.3%) 35
Greater Manchester 1130  (82.4%) 241  (17.6%) 1371
Ashton, Leigh and Wigan 25  (75.8%) 8  (24.2%) 33
Bolton 69  (73.4%) 25  (26.6%) 94
Bury 52  (81.3%) 12  (18.8%) 64
Heywood and Middleton 22  (91.7%) 2  (8.3%) 24
Rochdale 26  (70.3%) 11  (29.7%) 37
salford 167  (88.4%) 22  (11.6%) 189
Trafford North 32  (94.1%) 2  (5.9%) 34
Trafford South 35  (85.4%) 6  (14.6%) 41
North Manchester 243  (85.9%) 40  (14.1%) 283
Central Manchester 269  (78.7%) 73  (21.3%) 342
South Manchester 48  (85.7%) 8  (14.3%) 56
Oldham 33  (73.3%) 12  (26.7%) 45
Tameside and Glossop 47  (82.5%) 10  (17.5%) 57
Stockport 62  (86.1%) 10  (13.9%) 72
Out of Region 79  (81.4%) 18  (18.6%) 97
Abroad 1  (100%)     1
Unknown 29  (90.6%) 3  (9.4%) 32
Total 1990  (81.9%) 439  (18.1%) 2429
All cases seen during 2002 including those who died during the year