Table 3.13: Residential distribution of total HIV and AIDS cases by level of antiretroviral therapy, January-December 2002
Primary Care Trust of Residence Antiretroviral therapy Total (100%)
None Mono Dual Triple Quadruple or more
Cumbria & Lancashire SHA 136  (29.5%) 1  (0.2%) 12  (2.6%) 255  (55.3%) 57  (12.4%) 461
Carlisle and District 8  (44.4%)         8  (44.4%) 2  (11.1%) 18
Eden Valley 2  (28.6%)         4  (57.1%) 1  (14.3%) 7
West Cumbria 3  (23.1%)         9  (69.2%) 1  (7.7%) 13
Morecambe Bay 4  (16%)         20  (80%) 1  (4%) 25
Blackpool 56  (36.1%) 1  (0.6%) 5  (3.2%) 81  (52.3%) 12  (7.7%) 155
Fylde 2  (10.5%)     1  (5.3%) 13  (68.4%) 3  (15.8%) 19
Wyre 13  (43.3%)     1  (3.3%) 13  (43.3%) 3  (10%) 30
Preston 16  (25%)     2  (3.1%) 33  (51.6%) 13  (20.3%) 64
Hyndburn and Ribble Valley 5  (22.7%)         13  (59.1%) 4  (18.2%) 22
Burnley, Pendle and Rossendale 11  (31.4%)     1  (2.9%) 20  (57.1%) 3  (8.6%) 35
Blackburn with Darwen 4  (14.3%)         20  (71.4%) 4  (14.3%) 28
Chorley and South Ribble 5  (20%)     2  (8%) 11  (44%) 7  (28%) 25
West Lancashire 7  (35%)         10  (50%) 3  (15%) 20
Cheshire & Merseyside SHA 154  (32.9%) 2  (0.4%) 3  (0.6%) 236  (50.4%) 73  (15.6%) 468
Southport and Formby 8  (40%)         7  (35%) 5  (25%) 20
South Sefton 3  (15.8%) 1  (5.3%) 1  (5.3%) 10  (52.6%) 4  (21.1%) 19
North Liverpool 3  (37.5%)         4  (50%) 1  (12.5%) 8
Central Liverpool 41  (36.3%)         56  (49.6%) 16  (14.2%) 113
South Liverpool 12  (41.4%)         13  (44.8%) 4  (13.8%) 29
Knowsley 2  (14.3%)     1  (7.1%) 10  (71.4%) 1  (7.1%) 14
St Helens 8  (34.8%)         11  (47.8%) 4  (17.4%) 23
Halton 5  (29.4%)         9  (52.9%) 3  (17.6%) 17
Warrington 10  (32.3%)     1  (3.2%) 14  (45.2%) 6  (19.4%) 31
Birkenhead and Wallasey 18  (31.6%)         27  (47.4%) 12  (21.1%) 57
Bebington and West Wirral 1  (10%)         8  (80%) 1  (10%) 10
Ellesmere Port and Neston 7  (38.9%)         8  (44.4%) 3  (16.7%) 18
Cheshire West 18  (51.4%)         15  (42.9%) 2  (5.7%) 35
Central Cheshire 8  (21.1%) 1  (2.6%)     23  (60.5%) 6  (15.8%) 38
Eastern Cheshire 9  (25.7%)         21  (60%) 5  (14.3%) 35
Unknown Cheshire and Mersyside 1  (100%)                 1
Greater Manchester SHA 542  (39.5%) 1  (0.1%) 7  (0.5%) 662  (48.3%) 159  (11.6%) 1371
Ashton, Leigh and Wigan 12  (36.4%)         16  (48.5%) 5  (15.2%) 33
Bolton 26  (27.7%) 1  (1.1%)     54  (57.4%) 13  (13.8%) 94
Bury 17  (26.6%)         39  (60.9%) 8  (12.5%) 64
Heywood and Middleton 9  (37.5%)         11  (45.8%) 4  (16.7%) 24
Rochdale 9  (24.3%)         20  (54.1%) 8  (21.6%) 37
salford 83  (43.9%)     1  (0.5%) 94  (49.7%) 11  (5.8%) 189
Trafford North 14  (41.2%)         17  (50%) 3  (8.8%) 34
Trafford South 14  (34.1%)         20  (48.8%) 7  (17.1%) 41
North Manchester 128  (45.2%)     3  (1.1%) 128  (45.2%) 24  (8.5%) 283
Central Manchester 158  (46.2%)     2  (0.6%) 140  (40.9%) 42  (12.3%) 342
South Manchester 19  (33.9%)         22  (39.3%) 15  (26.8%) 56
Oldham 10  (22.2%)         29  (64.4%) 6  (13.3%) 45
Tameside and Glossop 21  (36.8%)         27  (47.4%) 9  (15.8%) 57
Stockport 22  (30.6%)     1  (1.4%) 45  (62.5%) 4  (5.6%) 72
Out of Region 31  (32%)     3  (3.1%) 49  (50.5%) 14  (14.4%) 97
Abroad 1  (100%)                 1
Unknown 20  (64.5%)         11  (35.5%)     31
Total 884  (36.4%) 4  (0.2%) 25  (1%) 1213  (49.9%) 303  (12.5%) 2429
All cases seen during 2002 including those who died during the year.