Table 2.4: Residential distribution of new HIV and AIDS cases by sex, January-December 2002
Primary Care Trust of Residence Sex Total (100%)
Male Female
Cumbria & Lancashire 70  (72.9%) 26  (27.1%) 96
Carlisle and District 4  (66.7%) 2  (33.3%) 6
Eden Valley 1  (50%) 1  (50%) 2
West Cumbria 1  (100%)     1
Morecambe Bay 1  (100%)     1
Blackpool 23  (92%) 2  (8%) 25
Wyre 5  (71.4%) 2  (28.6%) 7
Preston 10  (76.9%) 3  (23.1%) 13
Hyndburn and Ribble Valley 4  (66.7%) 2  (33.3%) 6
Burnley, Pendle and Rossendale 7  (70%) 3  (30%) 10
Blackburn with Darwen 8  (57.1%) 6  (42.9%) 14
Chorley and South Ribble 4  (80%) 1  (20%) 5
West Lancashire 2  (33.3%) 4  (66.7%) 6
Cheshire & Merseyside 88  (71%) 36  (29%) 124
Southport and Formby 3  (75%) 1  (25%) 4
South Sefton 3  (100%)     3
North Liverpool 1  (33.3%) 2  (66.7%) 3
Central Liverpool 18  (46.2%) 21  (53.8%) 39
South Liverpool 10  (76.9%) 3  (23.1%) 13
Knowsley 2  (66.7%) 1  (33.3%) 3
St Helens 6  (85.7%) 1  (14.3%) 7
Halton 1  (50%) 1  (50%) 2
Warrington 5  (83.3%) 1  (16.7%) 6
Birkenhead and Wallasey 8  (80%) 2  (20%) 10
Bebington and West Wirral 1  (100%)     1
Ellesmere Port and Neston 5  (100%)     5
Cheshire West 9  (81.8%) 2  (18.2%) 11
Central Cheshire 10  (90.9%) 1  (9.1%) 11
Eastern Cheshire 6  (100%)     6
Greater Manchester 253  (70.7%) 105  (29.3%) 358
Ashton, Leigh and Wigan 4  (40%) 6  (60%) 10
Bolton 21  (75%) 7  (25%) 28
Bury 11  (78.6%) 3  (21.4%) 14
Heywood and Middleton 7  (77.8%) 2  (22.2%) 9
Rochdale 6  (60%) 4  (40%) 10
salford 49  (80.3%) 12  (19.7%) 61
Trafford North 7  (100%)     7
Trafford South 3  (75%) 1  (25%) 4
North Manchester 49  (71%) 20  (29%) 69
Central Manchester 58  (60.4%) 38  (39.6%) 96
South Manchester 11  (78.6%) 3  (21.4%) 14
Oldham 6  (50%) 6  (50%) 12
Tameside and Glossop 10  (76.9%) 3  (23.1%) 13
Stockport 11  (100%)     11
Out of Region 18  (90%) 2  (10%) 20
Unknown 16  (84.2%) 3  (15.8%) 19
Total 445  (72.1%) 172  (27.9%) 617
New cases are defined as individuals seen in the North West Region in 2002 but not between
1995 and 2001 and include new cases who died during the year.