Table 3.4 Residential distribution of total HIV and AIDS cases by sex, January-December 2001
PCT/SHA of Residence Sex
Male Female
Number % Number %
Cumbria & Lancashire 332 84.5 61 15.5
Carlisle & District 10 71.4 4 28.6
Eden Valley 5 71.4 2 28.6
West Cumbria 9 69.2 4 30.8
Morecambe Bay 21 72.4 8 27.6
Blackpool 135 97.1 4 2.9
Fylde 16 84.2 3 15.8
Wyre 19 90.5 2 9.5
Preston 32 60.4 21 39.6
Hyndburn & Ribble Valley 13 92.9 1 7.1
Burnley, Pendle & Rossendale 22 91.7 2 8.3
Blackburn with Darwen 14 82.4 3 17.6
Chorley & South Ribble 16 76.2 5 23.8
West Lancashire 13 92.9 1 7.1
Unknown Cumbria & Lancashire 7 87.5 1 12.5
Cheshire & Merseyside 301 81.6 68 18.4
Southport & Formby 15 78.9 4 21.1
South Sefton 12 70.6 5 29.4
North Liverpool 1 100.0    
Central Liverpool 72 74.2 25 25.8
South Liverpool 9 100.0    
Knowsley 10 90.9 1 9.1
St Helens 14 87.5 2 12.5
Halton 15 83.3 3 16.7
Warrington 22 84.6 4 15.4
Birkenhead & Wallasey 34 81.0 8 19.0
Bebington & West Wirral 6 75.0 2 25.0
Ellesmere Port & Neston 7 63.6 4 36.4
Cheshire West 24 92.3 2 7.7
Central Cheshire 27 93.1 2 6.9
Eastern Cheshire 21 80.8 5 19.2
Unknown Cheshire & Merseyside 12 92.3 1 7.7
Greater Manchester 947 85.9 156 14.1
Ashton, Leigh & Wigan 25 92.6 2 7.4
Bolton 49 72.1 19 27.9
Bury 42 82.4 9 17.6
Heywood & Middleton 17 100.0    
Rochdale 24 77.4 7 22.6
Salford 126 92.6 10 7.4
Trafford North 27 93.1 2 6.9
Trafford South 31 83.8 6 16.2
North Manchester 198 90.0 22 10.0
Central Manchester 225 84.0 43 16.0
South Manchester 46 85.2 8 14.8
Oldham 30 83.3 6 16.7
Tameside & Glossop 48 85.7 8 14.3
Stockport 50 78.1 14 21.9
Unknown Greater Manchester 9 100.0    
Out of region 73   21  
Not Known 5 100.0    
Total 1658 84.4 306 15.6
All cases seen during 2001 including those who died during the year.

Last Updated on 24/07/02
By Centre for Public Health