| Table 2.3 | Residential distribution of new HIV and AIDS cases by age category, January-December 2001 |
| PCT/SHA of Residence | Age | |||||||||||||||||||||
| 0-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | ||||||||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Cumbria & Lancashire | 3 | 3.4 | 2 | 2.3 | 5 | 5.7 | 12 | 13.8 | 19 | 21.8 | 18 | 20.7 | 12 | 13.8 | 8 | 9.2 | 6 | 6.9 | 1 | 1.1 | 1 | 1.1 |
| Carlisle & District | 1 | 100.0 | ||||||||||||||||||||
| Eden Valley | ||||||||||||||||||||||
| West Cumbria | 1 | 50.0 | 1 | 50.0 | ||||||||||||||||||
| Morecambe Bay | 1 | 9.1 | 2 | 18.2 | 1 | 9.1 | 2 | 18.2 | 2 | 18.2 | 2 | 18.2 | 1 | 9.1 | ||||||||
| Blackpool | 1 | 3.3 | 1 | 3.3 | 4 | 13.3 | 9 | 30.0 | 5 | 16.7 | 4 | 13.3 | 4 | 13.3 | 2 | 6.7 | ||||||
| Fylde | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | ||||||||||||||
| Wyre | 1 | 12.5 | 1 | 12.5 | 5 | 62.5 | 1 | 12.5 | ||||||||||||||
| Preston | 1 | 7.7 | 2 | 15.4 | 4 | 30.8 | 1 | 7.7 | 2 | 15.4 | 1 | 7.7 | 1 | 7.7 | 1 | 7.7 | ||||||
| Hyndburn & Ribble Valley | 1 | 20.0 | 2 | 40.0 | 1 | 20.0 | 1 | 20.0 | ||||||||||||||
| Burnley, Pendle & Rossendale | 3 | 60.0 | 1 | 20.0 | 1 | 20.0 | ||||||||||||||||
| Blackburn with Darwen | 1 | 33.3 | 1 | 33.3 | 1 | 33.3 | ||||||||||||||||
| Chorley & South Ribble | 2 | 66.7 | 1 | 33.3 | ||||||||||||||||||
| West Lancashire | 1 | 50.0 | 1 | 50.0 | ||||||||||||||||||
| Unknown Cumbria & Lancashire | ||||||||||||||||||||||
| Cheshire & Merseyside | 1 | 1.4 | 1 | 1.4 | 4 | 5.5 | 16 | 21.9 | 17 | 23.3 | 9 | 12.3 | 9 | 12.3 | 5 | 6.8 | 4 | 5.5 | 3 | 4.1 | 4 | 5.5 |
| Southport & Formby | 1 | 12.5 | 4 | 50.0 | 1 | 12.5 | 2 | 25.0 | ||||||||||||||
| South Sefton | 1 | 50.0 | 1 | 50.0 | ||||||||||||||||||
| North Liverpool | 1 | 100.0 | ||||||||||||||||||||
| Central Liverpool | 1 | 4.8 | 1 | 4.8 | 6 | 28.6 | 4 | 19.0 | 3 | 14.3 | 3 | 14.3 | 2 | 9.5 | 1 | 4.8 | ||||||
| South Liverpool | ||||||||||||||||||||||
| Knowsley | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | ||||||||||||||
| St Helens | 1 | 100.0 | ||||||||||||||||||||
| Halton | 1 | 16.7 | 1 | 16.7 | 2 | 33.3 | 1 | 16.7 | 1 | 16.7 | ||||||||||||
| Warrington | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 2 | 33.3 | ||||||||||||
| Birkenhead & Wallasey | 1 | 33.3 | 2 | 66.7 | ||||||||||||||||||
| Bebington & West Wirral | 1 | 100.0 | ||||||||||||||||||||
| Ellesmere Port & Neston | 1 | 50.0 | 1 | 50.0 | ||||||||||||||||||
| Cheshire West | 1 | 33.3 | 1 | 33.3 | 1 | 33.3 | ||||||||||||||||
| Central Cheshire | 1 | 25.0 | 1 | 25.0 | 2 | 50.0 | ||||||||||||||||
| Eastern Cheshire | 1 | 12.5 | 2 | 25.0 | 1 | 12.5 | 3 | 37.5 | 1 | 12.5 | ||||||||||||
| Unknown Cheshire & Merseyside | 1 | 33.3 | 1 | 33.3 | 1 | 33.3 | ||||||||||||||||
| Greater Manchester | 7 | 2.8 | 2 | 0.8 | 20 | 8.1 | 50 | 20.3 | 63 | 25.6 | 42 | 17.1 | 30 | 12.2 | 17 | 6.9 | 11 | 4.5 | 4 | 1.6 | ||
| Ashton, Leigh & Wigan | 3 | 50.0 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | ||||||||||||||
| Bolton | 3 | 20.0 | 3 | 20.0 | 3 | 20.0 | 1 | 6.7 | 4 | 26.7 | 1 | 6.7 | ||||||||||
| Bury | 2 | 25.0 | 2 | 25.0 | 1 | 12.5 | 1 | 12.5 | 1 | 12.5 | 1 | 12.5 | ||||||||||
| Heywood & Middleton | ||||||||||||||||||||||
| Rochdale | 1 | 25.0 | 1 | 25.0 | 2 | 50.0 | ||||||||||||||||
| Salford | 1 | 4.3 | 2 | 8.7 | 6 | 26.1 | 8 | 34.8 | 2 | 8.7 | 3 | 13.0 | 1 | 4.3 | ||||||||
| Trafford North | 2 | 33.3 | 2 | 33.3 | 1 | 16.7 | 1 | 16.7 | ||||||||||||||
| Trafford South | 1 | 33.3 | 1 | 33.3 | 1 | 33.3 | ||||||||||||||||
| North Manchester | 4 | 6.3 | 17 | 26.6 | 14 | 21.9 | 16 | 25.0 | 8 | 12.5 | 5 | 7.8 | ||||||||||
| Central Manchester | 5 | 7.1 | 1 | 1.4 | 4 | 5.7 | 16 | 22.9 | 18 | 25.7 | 10 | 14.3 | 4 | 5.7 | 6 | 8.6 | 5 | 7.1 | 1 | 1.4 | ||
| South Manchester | 2 | 20.0 | 1 | 10.0 | 2 | 20.0 | 4 | 40.0 | 1 | 10.0 | ||||||||||||
| Oldham | 1 | 16.7 | 2 | 33.3 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | ||||||||||||
| Tameside & Glossop | 1 | 14.3 | 1 | 14.3 | 3 | 42.9 | 1 | 14.3 | 1 | 14.3 | ||||||||||||
| Stockport | 1 | 5.6 | 1 | 5.6 | 3 | 16.7 | 5 | 27.8 | 2 | 11.1 | 2 | 11.1 | 3 | 16.7 | 1 | 5.6 | ||||||
| Unknown Greater Manchester | 2 | 33.3 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | ||||||||||||
| Out of region | 0 | 0 | 1 | 5 | 7 | 15 | 7 | 1 | 1 | 0 | 3 | |||||||||||
| Not Known | 2 | 66.7 | 1 | 33.3 | ||||||||||||||||||
| Total | 11 | 2.4 | 5 | 1.1 | 32 | 7.1 | 84 | 18.7 | 106 | 23.6 | 84 | 18.7 | 58 | 12.9 | 31 | 6.9 | 22 | 4.9 | 8 | 1.8 | 8 | 1.8 |
| New cases are defined as individuals seen in the North West Region in 2000 but not between 1995 and 2000 and include new cases who died during the year. Age ranges refer to the age of individuals at end of December 2001, or at death. |